Bosch HSS Bi-metal Holesaws for Standard Adapters
by Bosch
KES 300
KES 370
KES 500
KES 570
KES 570
KES 680
KES 700
KES 740
KES 840
KES 740
KES 840
KES 840
KES 960
KES 1,070
KES 1,210
KES 1,070
KES 1,230
KES 1,440
KES 1,620
KES 1,620
KES 1,700
KES 1,700
KES 1,700
KES 1,700
KES 1,700
KES 2,150
KES 2,150
KES 2,150
KES 2,150
KES 2,150
KES 2,920
KES 1,340
KES 4,080
The bi-metal Hole Saw offers smooth cutting through various materials. The tooth configuration (Vario tooth strip) is ideal for gliding through material to provide smooth cuts. Made of bi-metal HSS (high-speed steel) containing 8% cobalt alloy, this hole saw has less risk of tooth breakage and higher heat resistance for long-lasting cutting. Use this hole saw when cutting through wood, metal and plastics The bi-metal Hole Saw fits all standard adapters on the market.
- Tooth configuration (Vario tooth strip) is ideal for gliding through material to provide smooth cuts
- Made of bi-metal HSS containing 8% cobalt alloy for long-lasting cutting
Model Number | 2608580397 |
---|---|
Diameter (mm) | 16 |
Diameter (inch) | 5/8 |
SKU | 2608580397 |
Model Number | 2608580399 |
---|---|
Diameter (mm) | 19 |
Diameter (inch) | 3/4 |
SKU | 2608580399 |
Model Number | 2608580400 |
---|---|
Diameter (mm) | 20 |
Diameter (inch) | 25/32 |
SKU | 2608580400 |
Model Number | 2608580402 |
---|---|
Diameter (mm) | 22 |
Diameter (inch) | 7/8 |
SKU | 2608580402 |
Model Number | 2608580404 |
---|---|
Diameter (mm) | 25 |
Diameter (inch) | 1 |
SKU | 2608580404 |
Model Number | 2608580407 |
---|---|
Diameter (mm) | 30 |
Diameter (inch) | 1 3/16 |
SKU | 2608580407 |
Model Number | 2608580408 |
---|---|
Diameter (mm) | 32 |
Diameter (inch) | 1 1/4 |
SKU | 2608580408 |
Model Number | 2608580410 |
---|---|
Diameter (mm) | 35 |
Diameter (inch) | 1 3/8 |
SKU | 2608580410 |
Model Number | 2608580412 |
---|---|
Diameter (mm) | 38 |
Diameter (inch) | 1 1/2 |
SKU | 2608580412 |
Model Number | 2608580416 |
---|---|
Diameter (mm) | 44 |
Diameter (inch) | 1 3/4 |
SKU | 2608580416 |
Model Number | 2608580417 |
---|---|
Diameter (mm) | 46 |
Diameter (inch) | 1 13/16 |
SKU | 2608580417 |
Model Number | 2608580413 |
---|---|
Diameter (mm) | 40 |
Diameter (inch) | 1 9/16 |
SKU | 2608580413 |
Model Number | 2608580418 |
---|---|
Diameter (mm) | 48 |
Diameter (inch) | 1 7/8 |
SKU | 2608580418 |
Model Number | 2608580419 |
---|---|
Diameter (mm) | 51 |
Diameter (inch) | 2 |
SKU | 2608580419 |
Model Number | 2608580421 |
---|---|
Diameter (mm) | 54 |
Diameter (inch) | 2 1/8 |
SKU | 2608580421 |
Model Number | 2608580420 |
---|---|
Diameter (mm) | 52 |
Diameter (inch) | 2 1/6 |
SKU | 2608580420 |
Model Number | 2608580423 |
---|---|
Diameter (mm) | 57 |
Diameter (inch) | 2 1/4 |
SKU | 2608580423 |
Model Number | 2608580429 |
---|---|
Diameter (mm) | 68 |
Diameter (inch) | 2 11/16 |
SKU | 2608580429 |
Model Number | 2608580432 |
---|---|
Diameter (mm) | 76 |
Diameter (inch) | 3 |
SKU | 2608580432 |
Model Number | 2608580433 |
---|---|
Diameter (mm) | 79 |
Diameter (inch) | 3 1/8 |
SKU | 2608580433 |
Model Number | 2608580434 |
---|---|
Diameter (mm) | 83 |
Diameter (inch) | 3 1/4 |
SKU | 2608580434 |
Model Number | 2608580436 |
---|---|
Diameter (mm) | 89 |
Diameter (inch) | 3 1/2 |
SKU | 2608580436 |
Model Number | 2608580437 |
---|---|
Diameter (mm) | 92 |
Diameter (inch) | 3 5/8 |
SKU | 2608580437 |
Model Number | 2608580438 |
---|---|
Diameter (mm) | 95 |
Diameter (inch) | 3 3/4 |
SKU | 2608580438 |
Model Number | 2608580439 |
---|---|
Diameter (mm) | 98 |
Diameter (inch) | 3 7/8 |
SKU | 2608580439 |
Model Number | 2608580440 |
---|---|
Diameter (mm) | 102 |
Diameter (inch) | 4 |
SKU | 2608580440 |
Model Number | 2608580441 |
---|---|
Diameter (mm) | 105 |
Diameter (inch) | 4 1/8 |
SKU | 2608580441 |
Model Number | 2608580443 |
---|---|
Diameter (mm) | 111 |
Diameter (inch) | 4 3/8 |
SKU | 2608580443 |
Model Number | 2608580444 |
---|---|
Diameter (mm) | 114 |
Diameter (inch) | 4 1/2 |
SKU | 2608580444 |
Model Number | 2608580445 |
---|---|
Diameter (mm) | 121 |
Diameter (inch) | 4 3/4 |
SKU | 2608580445 |
Model Number | 2608580446 |
---|---|
Diameter (mm) | 127 |
Diameter (inch) | 5 |
SKU | 2608580446 |
Model Number | 2608580426 |
---|---|
Diameter (mm) | 64 |
Diameter (inch) | 2 1/2 |
SKU | 2608580426 |
Model Number | 2608580448 |
---|---|
Diameter (mm) | 152 |
Diameter (inch) | 6 |
SKU | 2608580448 |
Reviews
This product does not have any reviews yet.
Add your review